Centrally located apartment overlooking the water. Move-In Ready. HOA requires a credit score of 675 or higher. The building is close to Aventura and all major highways. Easy to show. For offers please submit completed rental application, 1 month of paystubs, credit report, background report, driver's license. Showing is only duing the Open House scheduled Saturday January 13th in between 2pm - 3pm.
MLS# | A11500261 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 306 |
Status | Pending |
Year | 1972 |
Days On Site | 487 |
Listing Provided By | LoKation | Sorty Mejia |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 909 |
Garage | 1 |
Pool | Yes |
Zoning | 5000 |
Acreage | 909.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade County |
City | Miami |
Zip Code | 33179 |
Area | 22 |
Community Name | JADE WINDS GRP EASTER LIL |
Listing VS Median (In JADE WINDS GRP EASTER LIL) | |
Price: $1,650 low | high Med: $2,250 SqFt: 909 low | high Med: 1,403 $ / SqFt: $2 low | high Med: $2 On site: 487 low | high Med: 184.000000 |