LOCATION LOCATION LOCATION.....Great frontage to 690, with a high vehicle affluence. This beautiful ShoppingCenter has captivated the area. Vivid colors that attract customers with a fresh look. . 2 Months security Deposit1st Month in advance. + Sales Tax
MLS # | A11747965 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 2002 |
Days On Site | 125 |
Listing Provided By | 477 Group, LLC. | Lorelvy Hurtado |
SQ Feet | 12,000 |
---|---|
Zoning | TC |
Acreage | 15000.00 |
Property | 2433 |
---|
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33319 |
Area | 3660 |
Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
Listing VS Median (in 33319) | |
Price: $1,300 low | high Med: $140,000 SqFt: 12,000 low | high Med: 1,560 $ / SqFt: $0 low | high Med: $90 On site: 125 low | high Med: 1.000000 |