**AVAILABLE NOW SHORT TERM OFFSEASON PRICE LISTED**RENTED JAN-MARCH 2025*Located in the highly sought after PGI community! Enjoy GORGEOUS sunsets overlooking the pool and waterway canal. This meticulously well maintained home is fully furnished and comes equipped with everything needed, just unpack your suitcase! Call for details or showing! Season rent is $4800 Local tax and cleaning fee not included
MLS# | C7484863 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | For-lease |
Status | Active |
Year | 2000 |
Days On Site | 498 |
Listing Provided By | PALM REALTY PROPERTY MGMNT | Jenni Kinchelow |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 Punta Gorda |
Subarea | Punta Gorda Isles |
Community Name | PUNTA GORDA ISLES SEC 12 |
Listing VS Median (in PUNTA GORDA ISLES SEC 12) | |
Price: $3,000 low | high Med: $807,200 SqFt: 1,836 low | high Med: 2,270 $ / SqFt: $2 low | high Med: $356 On site: 498 low | high Med: 81.500000 |