This Completed Renovated space is perfect for many different businesses. With Store Frontage on the front and huge drive up Bays in the back it could be ideal for many different uses.
MLS # | A11744597 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1940 |
Days On Site | 131 |
Listing Provided By | Cromwell & Forbes Inc | Laurent Benzaquen |
SQ Feet | 7,889 |
---|---|
Story(s) | 2 |
Zoning | 6503 |
Acreage | 7000.00 |
Property | 1272 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Miami Beach |
Zip Code | 33139 |
Area | 42 |
Listing VS Median (in 33139) | |
Price: $58 low | high Med: $27,628 SqFt: 7,889 low | high Med: 3,237 $ / SqFt: $0 low | high Med: $10 On site: 131 low | high Med: 86.500000 |