55+ COMMUNITY, THIS TURN KEY READY UNIT IS ON THE 1st FLOOR, WELL KEPT BUILDING #170. THIS CONDO HAS IT ALL, ROOMY & AIRY. ALL TILE FLOORING. IT IS LOCATED RIGHT NEXT TO A SATELLITE CLUBHOUSE STEPS TO THE POOL, SAUNA, BILLARD, TENNIS AND PICKLEBALL COURT. FULL HURRICANE SHUTTERS, NEWER AC UNIT, REMODELED OPEN KITCHEN. ASSOCIATION REQUIRES $37,500 A YEAR NET INCOME AND 700 CREDIT SCORE.
MLS# | F10411363 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 101 |
HOA Dues | $484 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 506 |
Listing Provided By | RE/MAX Direct | Merv Moss |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 850 |
Pool | Yes |
Story(s) | 4 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Sunrise |
Zip Code | 33322 |
Area | 3850 |
Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
Community Name | Sunrise Lakes Phase 4 |
Listing VS Median (in Sunrise Lakes Phase 4) | |
Price: $177,777 low | high Med: $140,000 SqFt: 850 low | high Med: 875 $ / SqFt: $209 low | high Med: $161 On site: 506 low | high Med: 119.000000 |