This lovely golf course home is situated on a nearly half acre lot with sweeping views of the 18th tee. Featuring 3 bedrooms, 3 full and 1 half bathroom this home is located conveniently between both the club house and the beach club, with easy access to all of Lost Tree's world class amenities. Highlights include large open terrace and backyard, 2 car garage, and living spaces with gorgeous golf course views.
MLS# | R10941478 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $557 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 499 |
Listing Provided By | K2 Realty, Inc. (NPB) | Paul Kaneb |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,207 |
Garage | 2 |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.49 |
Property View | GolfCourse |
State | FL |
---|---|
County | Palm Beach |
City | North Palm Beach |
Zip Code | 33408 |
Area | 5220 |
Subarea | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 |
Community Name | OLD PORT VILLAGE 1 |
Listing VS Median (In OLD PORT VILLAGE 1) | |
Price: $6,850,000 low | high Med: $9,950,000 SqFt: 2,207 low | high Med: 5,086 $ / SqFt: $3,104 low | high Med: $1,956 On site: 499 low | high Med: 110.000000 |