Beautifull condo,large bedroom, one bath with canal and pool view. Excellent location...close to the universities, shopping centers Aventura and Ocean.Call for more information. Monthly condo association fee is $1,248 and there is a special assessment of $443 for 20 years.
MLS# | A11505751 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 206 |
HOA Dues | $1,248 |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 479 |
Listing Provided By | Homes 4 You, Inc | Yesenia Dorante |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 725 |
Pool | Yes |
Story(s) | 5 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | North Miami |
Zip Code | 33161 |
Area | 22 |
Community Name | 12590 CORONADO TOWERS CON |
Listing VS Median (In 12590 CORONADO TOWERS CON) | |
Price: $98,900 low | high Med: $99,450 SqFt: 725 low | high Med: 802 $ / SqFt: $136 low | high Med: $125 On site: 479 low | high Med: 352.000000 |