Under Construction. Fractional Ownership. New Construction Duplex! Each unit features three bedrooms, two bathrooms, and its own one-car garage with an opener. Finishes include upgraded wood plank look tile throughout, high 9'4" ceilings, under truss lanais, stainless steel appliances, granite kitchen and bath countertops, backsplash tile, 42" upper cabinets, spacious pantries.
MLS# | C7481901 |
---|---|
Listing Type | For Sale |
HOA Dues | $186 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 583 |
Listing Provided By | PANTHER MANAGEMENT | David Diaz |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,250 |
Garage | 1 |
Zoning | RMF15 |
Acreage | 0.46 |
Golf Course | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 Punta Gorda |
Subarea | Deep Creek |
Community Name | PUNTA GORDA ISLES SEC 23 |
School District | Punta Gorda Middle |
Elementary School | Deep Creek Elementary |
Middle School | Punta Gorda Middle |
High School | |
Listing VS Median (in PUNTA GORDA ISLES SEC 23) | |
Price: $600,000 low | high Med: $400,000 SqFt: 1,250 low | high Med: 2,030 $ / SqFt: $480 low | high Med: $197 On site: 583 low | high Med: 33.000000 |