Building being sold without business. Positioned in a high-traffic area with excellent visibility, this location ensures a steady stream of customers and growth potential. Contact us today for more details and to schedule a private tour.
MLS # | OM695292 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | For-sale |
Status | Active |
Year | 1966 |
Days On Site | 127 |
Listing Provided By | GLOBALWIDE REALTY LLC | Christie Hosford |
SQ Feet | 2,400 |
---|---|
Story(s) | 1 |
Zoning | B4 |
Acreage | 0.19 |
Property | 965 |
---|
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34475 |
Area | 34475 Ocala |
Community Name | WEST WOOD PARK |
Listing VS Median (in WEST WOOD PARK) | |
Price: $800,000 low | high Med: $440,000 SqFt: 2,400 low | high Med: 2,400 $ / SqFt: $333 low | high Med: $183 On site: 127 low | high Med: 110.000000 |