NO HOA!! Enjoy this well maintained one owner home in a very quiet and established neighborhood. This property offers a well designed and updated kitchen, brand new accordion hurricane shutters for all windows and doors, as well as a beautiful sunroom that overlooks a well manicured lawn. This property sits in an ideal location that is close to shopping, schools, and easy access to I-95.
MLS# | R4907408 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 504 |
Listing Provided By | COLDWELL BANKER ENVISION RE | Brandon King |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,989 |
Garage | 1 |
Zoning | RS-6 |
Acreage | 0.29 |
State | FL |
---|---|
County | Indian River |
City | VERO BEACH |
Zip Code | 32966 |
Area | 32966 Vero Beach |
Community Name | SUNNYDALE ACRES SUB |
Listing VS Median (in SUNNYDALE ACRES SUB) | |
Price: $389,900 low | high Med: $389,900 SqFt: 1,989 low | high Med: 1,989 $ / SqFt: $196 low | high Med: $196 On site: 504 low | high Med: 504.000000 |