New Construction - COMPLETED! 3/2/1 1,082 sq. ft. Living area / 1503 sq. ft. Total under roof, features LR, DR, Kitchen , Pantry, Range, Refrigerator, Dishwasher and Microwave. Cathedral Ceilings in living area, Split Bedroom Plan, Master Suite, walk-in closet, garage laundry, covered entry. LVP flooring throughout. Includes 1 year builder warranty and 10-year structural warranty!
MLS# | OM668895 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Closed |
Year | 2024 |
Days On Site | 507 |
Listing Provided By | COLDWELL BANKER ELLISON REALTY O | Anthony White |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,083 |
Garage | 1 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.26 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 Ocala |
Community Name | SILVER SPRINGS SHORES UNIT 26 |
School District | Forest High School |
Elementary School | Greenway Elementary School |
Middle School | Fort King Middle School |
High School | Forest High School |
Listing VS Median (in SILVER SPRINGS SHORES UNIT 26) | |
Price: $245,900 low | high Med: $245,900 SqFt: 1,083 low | high Med: 1,083 $ / SqFt: $227 low | high Med: $227 On site: 507 low | high Med: 507.000000 |