Rare 4/3 house with 2 attached units, all fully remodeled and rented. Live mortgage-free using rental income or rent all for high returns.
MLS# | F10458440 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 242 |
Listing Provided By | FlatFee.com | Cliff Glansen |
SQ Feet | 3,048 |
---|---|
Story(s) | 2 |
Units | 1 |
Zoning | 3900 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33135 |
Area | 41 |
Community Name | West Shenandoah |
Listing VS Median (in West Shenandoah) | |
Price: $796,555 low | high Med: $796,555 SqFt: 3,048 low | high Med: 3,048 $ / SqFt: $261 low | high Med: $261 On site: 242 low | high Med: 242.000000 |