Excellent visibility from US 441/ State Road 7. Over 50,000 average daily traffic volume. Located in Sandalfoot "Retail Corridor" of Boca Raton. Long term tenant stability, 100% occupancy. Very dense demographics. Ample parking lot.
MLS # | A11744951 |
---|---|
Listing Type | For Sale |
Style | Retail |
Building Name | Sandalfoot Plaza |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 132 |
Listing Provided By | Fortune Christie's Intl R.E. | Rejane Gomes de Paula |
Building(s) | 1 |
---|---|
Zoning | CG General Commercia |
Acreage | 1.35 |
Property | 1692 |
---|
State | FL |
---|---|
County | Palm Beach |
City | Boca Raton |
Zip Code | 33428 |
Area | 4240 |
Listing VS Median (in 33428) | |
Price: $7,200,000 low | high Med: $252,000 On site: 132 low | high Med: 52.000000 |