Nice 4/2 home on a quiet dead end street. Home is rented and needs 48 hrs notice for an appointment, please.
MLS# | G5076421 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1979 |
Days On Site | 498 |
Listing Provided By | DC REALTY, LLC | Darrell Chandler |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,684 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RESIDENT |
Acreage | 0.52 |
State | FL |
---|---|
County | Sumter |
City | LAKE PANASOFFKEE |
Zip Code | 33538 |
Area | 33538 Lake Panasoffkee |
Subarea | Not Applicable |
Community Name | SUNSET SHORES |
School District | South Sumter High |
Elementary School | Lake Panasoffkee Elementary |
Middle School | South Sumter Middle |
High School | South Sumter High |
Listing VS Median (in SUNSET SHORES) | |
Price: $289,900 low | high Med: $424,900 SqFt: 1,684 low | high Med: 1,964 $ / SqFt: $172 low | high Med: $211 On site: 498 low | high Med: 299.500000 |