Five out of eight units in this condo building sold as bulk sale or separately. Situated close to the ocean, in one of the best areas in Miami Beach. Low maintenance fee. Each unit has an assigned parking space. Units are rented and generate immediate income for the buyer. PLEASE SEE BROKER REMARKS!!!
MLS# | A11636287 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $315 |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 261 |
Listing Provided By | Elite Ocean View Realty LLC | Teodoro Palmieri |
SQ Feet | 2,645 |
---|---|
Story(s) | 2 |
Building(s) | 1 |
Acreage | 6200.00 |
State | FL |
---|---|
County | Miami Dade |
City | Miami Beach |
Zip Code | 33141 |
Area | 32 |
Listing VS Median (in 33141) | |
Price: $975,000 low | high Med: $189,000 SqFt: 2,645 low | high Med: 475 $ / SqFt: $369 low | high Med: $398 On site: 261 low | high Med: 40.000000 |