BRAND NEW ($50,000) METAL ROOF! Canal front home in the prestigious gated island community of El Dorado Estates is ready for your touch and can be yours today! The home features 4 bedrooms and 3 full baths w/ one being a Cabana Bath. Oversized lot (Huge Backyard w/ Pool) features a lemon tree & several palm trees located on a wide canal - everything you need to keep cool in this tropical paradise. Community Clubhouse amenities include tennis/basketball courts, playground and activities throughout the year. Close to A+ Schools, Shops and I-595 and Turnpike. Easy to show.
MLS# | R10942802 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $113 |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 501 |
Listing Provided By | United Realty Group Inc | Ron Frank |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,200 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RS-3F |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Plantation |
Zip Code | 33317 |
Area | 3770 |
Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
Community Name | ELDORADO ESTATES IN PLANT |
School District | South Plantation |
Elementary School | Tropical (Miami-Dade) |
Middle School | Seminole |
High School | South Plantation |
Listing VS Median (in ELDORADO ESTATES IN PLANT) | |
Price: $789,000 low | high Med: $856,950 SqFt: 2,200 low | high Med: 2,567 $ / SqFt: $359 low | high Med: $335 On site: 501 low | high Med: 88.500000 |