One or more photo(s) has been virtually staged. High and dry (no flood zone). No HOA fees nor deed restrictions except site built homes only allowed, no mobiles. Bring the animals, boats, RV's, ATV's and campers to this 1.14 acre parcel. Just north of Crystal River and 3 miles from fresh and salt water access boat ramps to the Gulf and numerous spring fed rivers/lakes. Seller motivated.
MLS # | OM654979 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 827 |
Listing Provided By | KIEFER REALTY, PA | Brian Billingham, Jr. |
Zoning | CLR |
---|---|
Acreage | 1.14 |
Property View | Trees, Woods |
Property | 5508 |
---|
State | FL |
---|---|
County | Citrus |
City | CRYSTAL RIVER |
Zip Code | 34428 |
Area | 34428 Crystal River |
Community Name | CRYSTAL MANOR UNIT 01 |
School District | Crystal River High School |
Elementary School | Crystal River Primary School |
Middle School | Crystal River Middle School |
High School | Crystal River High School |
Listing VS Median (in CRYSTAL MANOR UNIT 01) | |
Price: $26,900 low | high Med: $375,000 On site: 827 low | high Med: 43.000000 |