Completely renovated on a spacious corner lot, this home boasts an expansive open floor plan with three bedrooms and two bathrooms. Enjoy the luxury of a screened-in pool, complemented by a 2021 metal roof, 2022 water heater, The large backyard, bordered by an expansive white vinyl fence, is perfect for children and pets to play. Currently utilized as an Airbnb, this property is an ideal income-generating investment or a perfect fit for any family seeking a modern and comfortable living space.
MLS# | R10944251 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 494 |
Listing Provided By | Coldwell Banker Realty | Marlyn Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,482 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RS-2 PSL |
Acreage | 0.24 |
State | FL |
---|---|
County | St Lucie |
City | Port St Lucie |
Zip Code | 34953 |
Area | 7720 |
Subarea | St Lucie County 7710; 7720; 7730; 7740; 7750 |
Community Name | PORT ST LUCIE SECTION 23 |
Listing VS Median (in PORT ST LUCIE SECTION 23) | |
Price: $400,000 low | high Med: $435,000 SqFt: 1,482 low | high Med: 1,851 $ / SqFt: $270 low | high Med: $235 On site: 494 low | high Med: 34.000000 |